
On Saturday lunchtime, Brentford picked up a superb win on the road at Wolves to continue their impressive start to life in the top flight.
Arsenal built on last weekend’s first win of the season with a gritty 1-0 win away at Burnley, while Liverpool have, for the time being at least, gone clear at the top after a 3-0 victory over Crystal Palace.
Manchester City, meanwhile, lost ground as they were held to a goalless draw by Southampton at the Etihad and things are looking bleak for Norwich, who were beaten by fellow newcomers Watford.
On what looks a stellar Sunday, West Ham – fresh off the back of a Europa League victory – host Manchester United before London rivals Tottenham and Chelsea go head-to-head.
Premier League table, 2021/22
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Liverpool | 5 | 4 | 1 | 0 | 11 | 13 |
| 2 | Manchester City | 5 | 3 | 2 | 0 | 10 | 10 |
| 3 | Manchester United | 4 | 3 | 1 | 0 | 8 | 10 |
| 4 | Chelsea | 4 | 3 | 1 | 0 | 8 | 10 |
| 5 | Everton | 4 | 3 | 1 | 0 | 6 | 10 |
| 6 | Brighton | 4 | 3 | 0 | 1 | 2 | 9 |
| 7 | Tottenham | 4 | 3 | 0 | 1 | 0 | 9 |
| 8 | West Ham | 4 | 2 | 2 | 0 | 5 | 8 |
| 9 | Brentford | 5 | 2 | 2 | 1 | 3 | 8 |
| 10 | Watford | 5 | 2 | 0 | 3 | -2 | 6 |
| 11 | Leicester City | 4 | 2 | 0 | 2 | -2 | 6 |
| 12 | Arsenal | 5 | 2 | 0 | 3 | -7 | 6 |
| 13 | Crystal Palace | 5 | 1 | 2 | 2 | -3 | 5 |
| 14 | Aston Villa | 4 | 1 | 1 | 2 | -2 | 4 |
| 15 | Southampton | 5 | 0 | 4 | 1 | -2 | 4 |
| 16 | Wolves | 5 | 1 | 0 | 4 | -3 | 3 |
| 17 | Leeds United | 5 | 0 | 3 | 2 | -7 | 3 |
| 18 | Newcastle | 5 | 0 | 2 | 3 | -7 | 2 |
| 19 | Burnley | 5 | 0 | 1 | 4 | -6 | 1 |
| 20 | Norwich City | 5 | 0 | 0 | 5 | -12 | 0 |
Premier League 2021/22 fixtures, gameweek 5
Friday, September 17
2000 | Newcastle 1-1 Leeds
Saturday, September 18
1500 | Liverpool 3-0 Crystal Palace
1500 | Man City 0-0 Southampton
1500 | Norwich 1-3 Watford
1730 | Aston Villa vs Everton
Sunday, September 19
1400 | Brighton vs Leicester
1400 | West Ham vs Man United
1630 | Tottenham vs Chelsea
from WordPress https://ift.tt/39iXChY
via IFTTT

0 Comments